Welcome to the cutting-edge of uphill cycling
and world's most famous ascents of each of the continents
1 | Prevalac | 1560 | Kosovo | Europe | Sar mountains | unpaved | 432 | 1138 | 26 | 4.38 | 10.2023 | 48.81 |
2 | Galicica Saddle | 1564 | North Macedonia | Europe | Galicica National Park | asphalted | 695 | 939 | 25 | 3.76 | 10.2023 | 34.56 |
3 | Qafa Bordolecit | 1355 | Albania | Europe | Albanian Alps | asphalted | 242 | 1150 | 22 | 5.23 | 09.2023 | 58.91 |
4 | Qafa e Thores | 1681 | Albania | Europe | Albanian Alps | asphalted | 972 | 714 | 11 | 6.49 | 09.2023 | 45.42 |
5 | Suur Munamägi | 318 | Estland | Europe | Haanja Highlands | asphalted | 84 | 273 | 17 | 1.61 | 08.2023 | 4.30 |
6 | Gaizinkalns | 312 | Latvia | Europe | Vidzeme Highlands | unpaved | 134 | 319 | 25 | 1.28 | 08.2023 | 3.99 |
7 | Aukstojas | 294 | Lithuania | Europe | Juozapine | unpaved | 199 | 197 | 17 | 1.16 | 08.2023 | 2.24 |
8 | Modre Sedlo | 1500 | Czech Republic | Europe | Giant mountains | unpaved | 475 | 1060 | 21 | 5.05 | 08.2023 | 52.43 |
9 | Vrbatova Bouda | 1400 | Czech Republic | Europe | Giant mountains | asphalted | 423 | 1082 | 25 | 4.33 | 08.2023 | 45.89 |
10 | Cap de Formentor | 225 | Spain | Europe | Majorca | asphalted | 8 | 512 | 18 | 2.84 | 06.2023 | 14.27 |
11 | Sveti Jure | 1762 | Croatia | Europe | Dinaric Mountains | asphalted | 360 | 1396 | 23 | 6.07 | 05.2023 | 83.04 |
12 | Visocica Sedlo | 1625 | Bosnia and Herzegovina | Europe | Dinaric Mountains | asphalted | 420 | 1533 | 38 | 4.03 | 05.2023 | 60.61 |
13 | Stulac Sedlo | 1957 | Montenegro | Europe | Dinaric Mountains | asphalted | 1456 | 565 | 11 | 5.15 | 05.2023 | 28.44 |
14 | Durmitor Sedlo | 1908 | Montenegro | Europe | Dinaric Mountains | asphalted | 1456 | 431 | 13 | 3.32 | 05.2023 | 14.00 |
15 | Krstac | 958 | Montenegro | Europe | Dinaric Mountains | asphalted | 3 | 964 | 23 | 4.19 | 05.2023 | 39.60 |
16 | Monte Zoncolan | 1750 | Italy | Europe | European Alps | asphalted | 568 | 1182 | 9 | 13.13 | 09.2022 | 152.13 |
17 | Zillertal Höhenstraße | 2015 | Austria | Europe | European Alps | asphalted | 603 | 1412 | 15 | 9.41 | 09.2022 | 130.21 |
18 | Spindlerpass | 1200 | Poland | Europe | Giant mountains | asphalted | 378 | 822 | 11 | 7.47 | 08.2022 | 60.20 |
19 | Sliezsky Dom | 1668 | Slovakia | Europe | High Tatras | asphalted | 1012 | 658 | 7 | 9.40 | 08.2022 | 60.61 |
20 | Kekestetö | 1014 | Hungary | Europe | Matra mountains | asphalted | 372 | 642 | 12 | 5.35 | 08.2022 | 33.66 |
21 | Trollstigen | 866 | Norway | Europe | More and Romsdal | asphalted | 8 | 904 | 21 | 4.30 | 06.2022 | 38.14 |
22 | Ornevegen | 623 | Norway | Europe | More and Romsdal | asphalted | 36 | 618 | 8 | 7.73 | 06.2022 | 46.79 |
23 | Dalsnibba | 1459 | Norway | Europe | More and Romsdal | asphalted | 265 | 1251 | 17 | 7.36 | 06.2022 | 90.22 |
24 | Juvasshytta | 1851 | Norway | Europe | Jotunheimen | asphalted | 573 | 1277 | 13 | 9.82 | 06.2022 | 122.93 |
25 | Flatruet | 975 | Sweden | Europe | Härjedalen | unpaved | 620 | 496 | 26 | 1.91 | 06.2022 | 9.46 |
26 | Mt. Olympos | 1950 | Cyprus | Asia | Troodos Mountains | asphalted | 578 | 1372 | 21 | 6.53 | 03.2022 | 87.84 |
27 | Pico Torre | 1993 | Portugal | Europe | Serra da Estrela | asphalted | 528 | 1638 | 29 | 5.65 | 11.2021 | 90.67 |
28 | Malta Hochalm Road | 1924 | Austria | Europe | European Alps | asphalted | 741 | 1238 | 30 | 4.13 | 07.2021 | 50.07 |
29 | Hochwurtenspeicher | 2422 | Austria | Europe | European Alps | asphalted | 700 | 1868 | 24 | 7.78 | 07.2021 | 142.48 |
30 | Oscheniksee | 2394 | Austria | Europe | European Alps | asphalted | 1175 | 1219 | 9 | 13.54 | 07.2021 | 161.80 |
31 | Großsee | 2414 | Austria | Europe | European Alps | asphalted | 1004 | 1410 | 15 | 9.40 | 07.2021 | 129.89 |
32 | Nockalm Road | 2042 | Austria | Europe | European Alps | asphalted | 957 | 1197 | 18 | 6.65 | 06.2021 | 78.01 |
33 | Hohsaas | 3142 | Switzerland | Europe | European Alps | unpaved | 1573 | 1569 | 14 | 11.21 | 09.2020 | 193.84 |
34 | Hohtälli | 3286 | Switzerland | Europe | European Alps | unpaved | 1620 | 1747 | 20 | 8.74 | 08.2020 | 178.18 |
35 | Rothorn | 3103 | Switzerland | Europe | European Alps | unpaved | 1620 | 1483 | 12 | 12.36 | 08.2020 | 199.22 |
36 | Lukmanierpass | 1914 | Switzerland | Europe | European Alps | asphalted | 1134 | 852 | 17 | 5.01 | 07.2020 | 41.85 |
37 | Pfälzerhütte | 2108 | Liechtenstein | Europe | European Alps | unpaved | 1266 | 838 | 9 | 9.31 | 07.2020 | 78.03 |
38 | Gornergrat | 3089 | Switzerland | Europe | European Alps | unpaved | 1620 | 1626 | 18 | 9.03 | 06.2020 | 162.88 |
39 | Oberalppass | 2046 | Switzerland | Europe | European Alps | asphalted | 1445 | 595 | 11 | 5.41 | 06.2020 | 31.54 |
40 | Passwang | 946 | Switzerland | Europe | European Alps | asphalted | 493 | 453 | 11 | 4.12 | 06.2020 | 18.26 |
41 | Vogelberg | 1166 | Switzerland | Europe | European Alps | asphalted | 493 | 675 | 13 | 5.19 | 06.2020 | 34.35 |
42 | Theodulpass | 3332 | Italy | Europe | European Alps | unpaved | 2003 | 1330 | 12 | 11.08 | 08.2019 | 175.41 |
43 | Balea Pass | 2042 | Romania | Europe | Carpathians | asphalted | 510 | 1577 | 29 | 5.44 | 07.2019 | 84.04 |
44 | Urdele Pass | 2145 | Romania | Europe | Carpathians | asphalted | 1337 | 908 | 21 | 4.32 | 07.2019 | 38.47 |
45 | Muntiu Pass | 2080 | Romania | Europe | Carpathians | asphalted | 1337 | 760 | 15 | 5.07 | 07.2019 | 37.74 |
46 | Great Dun Fell | 848 | England | Europe | North Pennines | asphalted | 170 | 710 | 16 | 4.44 | 06.2019 | 30.88 |
47 | Lowther Hill | 724 | Scotland | Europe | Dumfries & Galloway | asphalted | 246 | 535 | 16 | 3.34 | 06.2019 | 17.53 |
48 | Cairnwell Pass | 670 | Scotland | Europe | Highlands | asphalted | 332 | 345 | 16 | 2.16 | 06.2019 | 7.29 |
49 | Vrsic | 1611 | Slovenia | Europe | European Alps | asphalted | 805 | 810 | 12 | 6.75 | 10.2018 | 53.58 |
50 | Mangart | 2055 | Slovenia | Europe | European Alps | asphalted | 1105 | 950 | 11 | 8.64 | 10.2018 | 80.40 |
51 | Passo Predil | 1156 | Italy | Europe | European Alps | asphalted | 888 | 268 | 5 | 5.36 | 10.2018 | 14.08 |
52 | Villach Alpine Road | 1732 | Austria | Europe | European Alps | asphalted | 572 | 1160 | 16 | 7.25 | 10.2018 | 82.42 |
53 | Kalin reservoir | 2550 | Bulgaria | Europe | Rila mountains | unpaved | 515 | 2035 | 23 | 8.85 | 07.2018 | 180.05 |
54 | Abanopass | 2863 | Georgia | Asia | Caucasus | unpaved | 885 | 1980 | 23 | 8.61 | 07.2018 | 173.77 |
55 | Gergeti Trinity | 2170 | Georgia | Asia | Caucasus | unpaved | 1740 | 485 | 6 | 8.08 | 07.2018 | 39.20 |
56 | Mortirolopass | 1852 | Italy | Europe | European Alps | asphalted | 552 | 1300 | 12 | 10.83 | 06.2018 | 138.02 |
57 | Manghenpass | 2042 | Italy | Europe | European Alps | asphalted | 820 | 1230 | 16 | 7.69 | 06.2018 | 92.67 |
58 | Großglockner South | 2369 | Austria | Europe | European Alps | asphalted | 1301 | 1199 | 17 | 7.05 | 05.2018 | 82.87 |
59 | Kronplatz | 2275 | Italy | Europe | European Alps | unpaved | 1045 | 1227 | 16 | 7.67 | 05.2018 | 94.10 |
60 | Furkelpass | 1789 | Italy | Europe | European Alps | asphalted | 1045 | 744 | 11 | 6.76 | 05.2018 | 49.32 |
61 | Kitzbüheler Horn | 1996 | Austria | Europe | European Alps | asphalted | 745 | 1237 | 12 | 10.31 | 05.2018 | 124.96 |
62 | Mulhacen | 3482 | Spain | Europe | Sierra Nevada | unpaved | 1450 | 1824 | 25 | 7.30 | 10.2017 | 160.97 |
63 | Pico del Veleta South | 3394 | Spain | Europe | Sierra Nevada | unpaved | 2150 | 1311 | 24 | 5.46 | 10.2017 | 102.88 |
64 | O Sel Ling | 1462 | Spain | Europe | Sierra Nevada | unpaved | 938 | 536 | 6 | 8.93 | 10.2017 | 47.88 |
65 | Madritschjoch | 3123 | Italy | Europe | European Alps | unpaved | 1960 | 1164 | 8 | 14.55 | 08.2017 | 186.36 |
66 | Eisjöchl | 2895 | Italy | Europe | European Alps | unpaved | 1685 | 1211 | 11 | 11.01 | 08.2017 | 138.32 |
67 | Schlinigpass (Uina) | 2309 | Switzerland | Europe | European Alps | unpaved | 1116 | 1249 | 18 | 6.94 | 08.2017 | 86.67 |
68 | Osterfelderkopf | 2032 | Germany | Europe | European Alps | unpaved | 731 | 1361 | 17 | 8.01 | 08.2017 | 108.96 |
69 | Hahntennjoch | 1894 | Austria | Europe | European Alps | asphalted | 814 | 1080 | 14 | 7.71 | 08.2017 | 81.65 |
70 | Puig Major | 879 | Spain | Europe | Majorca | asphalted | 6 | 890 | 18 | 4.94 | 06.2017 | 43.13 |
71 | Coll dels Reis | 682 | Spain | Europe | Majorca | asphalted | 32 | 650 | 10 | 6.50 | 06.2017 | 41.41 |
72 | Coll d'Honor | 550 | Spain | Europe | Majorca | asphalted | 190 | 360 | 7 | 5.14 | 06.2017 | 18.14 |
73 | Coll de Soller | 497 | Spain | Europe | Majorca | asphalted | 6 | 491 | 12 | 4.09 | 06.2017 | 19.69 |
74 | Port de Valdemossa | 372 | Spain | Europe | Majorca | asphalted | 24 | 350 | 6 | 5.83 | 06.2017 | 20.01 |
75 | Roque Muchachos | 2426 | Spain | Africa | Canary Islands | asphalted | 13 | 2550 | 41 | 6.22 | 03.2017 | 155.43 |
76 | Pico del Teide | 2362 | Spain | Africa | Canary Islands | asphalted | 12 | 2350 | 44 | 5.34 | 03.2017 | 123.00 |
77 | Dizinpass | 3257 | Iran | Asia | Alborz Mountains | asphalted | 2452 | 817 | 19 | 4.30 | 09.2016 | 58.00 |
78 | Emamzadeh Davod | 2929 | Iran | Asia | Alborz Mountains | unpaved | 2567 | 534 | 17 | 3.14 | 09.2016 | 23.56 |
79 | Gaislachkogel | 3040 | Austria | Europe | European Alps | unpaved | 1354 | 1848 | 17 | 10.87 | 08.2016 | 213.52 |
80 | Nebelhorn | 1932 | Germany | Europe | European Alps | unpaved | 813 | 1130 | 9 | 12.56 | 08.2016 | 141.88 |
81 | Wurmkogel | 3023 | Austria | Europe | European Alps | unpaved | 1782 | 1403 | 13 | 10.79 | 08.2015 | 163.15 |
82 | Festkogel | 2898 | Austria | Europe | European Alps | unpaved | 1909 | 1009 | 7 | 14.41 | 08.2015 | 150.60 |
83 | Kehlsteinhaus | 1716 | Germany | Europe | European Alps | unpaved | 513 | 1358 | 16 | 8.49 | 08.2015 | 115.26 |
84 | Salwert | 11 | Germany | Europe | Föhr | asphalted | 1 | 10 | 35 | 0.03 | 08.2015 | 0.00 |
85 | Ortlerhaus | 3025 | Italy | Europe | European Alps | unpaved | 1554 | 1487 | 16 | 9.29 | 07.2015 | 150.04 |
86 | Stubai Glacier | 2889 | Austria | Europe | European Alps | unpaved | 1700 | 1196 | 10 | 11.96 | 07.2015 | 147.73 |
87 | Viderjoch | 2763 | Austria | Europe | European Alps | unpaved | 1354 | 1422 | 12 | 11.85 | 07.2015 | 168.51 |
88 | Botrange | 694 | Belgium | Europe | Hohes Venn | asphalted | 167 | 545 | 21 | 2.60 | 05.2015 | 13.86 |
89 | Kneiff | 560 | Luxembourg | Europe | Eifel | asphalted | 271 | 363 | 24 | 1.51 | 05.2015 | 5.38 |
90 | Vaalserberg | 323 | Netherlands | Europe | Limburg | asphalted | 51 | 487 | 34 | 1.43 | 04.2015 | 6.84 |
91 | Møllehøj | 171 | Denmark | Europe | Ejer Mountains | asphalted | 69 | 240 | 38 | 0.63 | 04.2015 | 1.49 |
92 | Col de Peyresourde | 1569 | France | Europe | Pyrenees | asphalted | 704 | 908 | 19 | 4.78 | 11.2014 | 42.52 |
93 | Col d'Aspin | 1489 | France | Europe | Pyrenees | asphalted | 857 | 650 | 13 | 5.00 | 11.2014 | 31.85 |
94 | Col du Tourmalet | 2115 | France | Europe | Pyrenees | asphalted | 857 | 1252 | 17 | 7.36 | 10.2014 | 90.36 |
95 | Col d'Aubisque | 1709 | France | Europe | Pyrenees | asphalted | 465 | 1307 | 29 | 4.51 | 10.2014 | 57.73 |
96 | Col du Soulor | 1450 | France | Europe | Pyrenees | asphalted | 465 | 985 | 18 | 5.47 | 10.2014 | 52.82 |
97 | Ötztal Glacier | 2822 | Austria | Europe | European Alps | asphalted | 1354 | 1662 | 21 | 7.91 | 08.2014 | 130.04 |
98 | Schneekoppe | 1602 | Poland | Europe | Giant mountains | unpaved | 604 | 1060 | 12 | 8.83 | 05.2014 | 93.63 |
99 | Feldberg | 1493 | Germany | Europe | Schwarzwald | unpaved | 860 | 665 | 24 | 2.77 | 05.2014 | 18.43 |
100 | Klinovec | 1244 | Czech Republic | Europe | Erzgebirge | asphalted | 1060 | 184 | 3 | 6.13 | 05.2014 | 11.06 |
101 | Fichtelberg | 1215 | Germany | Europe | Erzgebirge | asphalted | 869 | 646 | 22 | 2.94 | 05.2014 | 18.59 |
102 | Uturuncu | 5768 | Bolivia | South America | Andes | unpaved | 4673 | 1210 | 13 | 9.31 | 11.2013 | 226.26 |
103 | Salar de Uyuni | 3650 | Bolivia | South America | Andes | unpaved | 3700 | 0 | 47 | 0.00 | 11.2013 | 0.00 |
104 | Col du Jandri | 3150 | France | Europe | European Alps | unpaved | 1650 | 1550 | 15 | 10.33 | 08.2013 | 178.59 |
105 | Vallee Blanche | 2074 | France | Europe | European Alps | unpaved | 1044 | 1123 | 14 | 8.02 | 08.2013 | 90.08 |
106 | Col de la Madeleine | 2000 | France | Europe | European Alps | asphalted | 480 | 1521 | 19 | 8.01 | 08.2013 | 119.32 |
107 | Col de Sarenne | 1999 | France | Europe | European Alps | asphalted | 738 | 1350 | 26 | 5.19 | 08.2013 | 68.69 |
108 | Les Deux Alpes | 1650 | France | Europe | European Alps | asphalted | 1044 | 616 | 9 | 6.84 | 08.2013 | 41.32 |
109 | Alpe Schlappold | 1740 | Germany | Europe | European Alps | asphalted | 813 | 940 | 15 | 6.27 | 07.2013 | 57.73 |
110 | Tulluu Dimtuu | 4377 | Ethiopia | Africa | Ethiopian Highlands | unpaved | 2648 | 1842 | 41 | 4.49 | 11.2012 | 177.33 |
111 | Col du Chaberton | 2674 | France | Europe | European Alps | unpaved | 1271 | 1438 | 10 | 14.38 | 08.2012 | 206.78 |
112 | Colle Sommeiller | 3009 | Italy | Europe | European Alps | unpaved | 1260 | 1751 | 25 | 7.00 | 08.2012 | 133.64 |
113 | Timmelsjoch South | 2509 | Italy | Europe | European Alps | asphalted | 694 | 1790 | 30 | 5.97 | 08.2012 | 104.67 |
114 | Gerlospass | 1621 | Austria | Europe | European Alps | asphalted | 880 | 878 | 18 | 4.88 | 08.2012 | 41.97 |
115 | Mauna Kea | 4200 | USA | Oceania | Hawaii | unpaved | 2800 | 1400 | 14 | 10.00 | 10.2011 | 215.43 |
116 | Great St. Bernard | 2473 | Italy | Europe | European Alps | asphalted | 1275 | 1180 | 17 | 6.94 | 08.2011 | 80.27 |
117 | Little St. Bernard | 2188 | Italy | Europe | European Alps | asphalted | 923 | 1362 | 27 | 5.04 | 08.2011 | 67.33 |
118 | Chacaltaya | 5300 | Bolivia | South America | Andes | unpaved | 4300 | 874 | 15 | 5.83 | 05.2011 | 128.76 |
119 | Yungas Death Road | 3200 | Bolivia | South America | Andes | unpaved | 1200 | 2000 | 32 | 6.25 | 05.2011 | 146.05 |
120 | San Salvador | 510 | Spain | Europe | Majorca | asphalted | 120 | 390 | 7 | 5.57 | 01.2011 | 21.29 |
121 | Albulapass | 2315 | Switzerland | Europe | European Alps | asphalted | 909 | 1406 | 29 | 4.85 | 08.2010 | 66.80 |
122 | Julierpass | 2284 | Switzerland | Europe | European Alps | asphalted | 1820 | 464 | 7 | 6.63 | 08.2010 | 30.14 |
123 | Mount Evans | 4307 | USA | North America | Rocky Mountains | asphalted | 2303 | 1909 | 45 | 4.24 | 07.2010 | 166.33 |
124 | Ofenpass | 2149 | Switzerland | Europe | European Alps | asphalted | 1381 | 768 | 14 | 5.49 | 06.2010 | 41.29 |
125 | Reschenpass | 1507 | Italy | Europe | European Alps | asphalted | 1360 | 150 | 9 | 1.67 | 06.2010 | 2.45 |
126 | Norbertshöhe | 1410 | Austria | Europe | European Alps | asphalted | 1100 | 310 | 5 | 6.20 | 06.2010 | 18.84 |
127 | Furkapass West | 2436 | Switzerland | Europe | European Alps | asphalted | 1720 | 716 | 10 | 7.16 | 08.2009 | 50.24 |
128 | Sustenpass | 2224 | Switzerland | Europe | European Alps | asphalted | 917 | 1307 | 17 | 7.69 | 08.2009 | 98.48 |
129 | Grimselpass | 2164 | Switzerland | Europe | European Alps | asphalted | 595 | 1569 | 32 | 4.90 | 08.2009 | 75.39 |
130 | Jaufenpass | 2094 | Italy | Europe | European Alps | asphalted | 975 | 1119 | 18 | 6.22 | 08.2009 | 68.17 |
131 | Kühtaisattel | 2017 | Austria | Europe | European Alps | asphalted | 784 | 1233 | 18 | 6.85 | 08.2009 | 82.77 |
132 | Brennerpass | 1370 | Austria | Europe | European Alps | asphalted | 575 | 795 | 38 | 2.09 | 08.2009 | 16.30 |
133 | Passo Giau | 2236 | Italy | Europe | European Alps | asphalted | 1314 | 922 | 10 | 9.22 | 07.2009 | 83.31 |
134 | Passo Falzarego | 2105 | Italy | Europe | European Alps | asphalted | 1414 | 691 | 12 | 5.76 | 07.2009 | 38.99 |
135 | Nufenenpass | 2478 | Switzerland | Europe | European Alps | asphalted | 1175 | 1347 | 24 | 5.61 | 09.2008 | 74.09 |
136 | Khardung La | 5602 | India | Asia | Himalayas | unpaved | 3600 | 1697 | 38 | 4.47 | 07.2008 | 212.85 |
137 | Taglang La | 5358 | India | Asia | Himalayas | unpaved | 4500 | 750 | 35 | 2.14 | 07.2008 | 84.54 |
138 | Potokonkga La | 4900 | India | Asia | Himalayas | unpaved | 4400 | 566 | 15 | 3.77 | 07.2008 | 68.52 |
139 | Namshang La | 4800 | India | Asia | Himalayas | unpaved | 4450 | 478 | 11 | 4.35 | 07.2008 | 60.60 |
140 | Lamayuru monastery | 3714 | India | Asia | Himalayas | unpaved | 3120 | 642 | 17 | 3.78 | 07.2008 | 56.87 |
141 | Colle dell'Agnello | 2744 | Italy | Europe | European Alps | asphalted | 1296 | 1388 | 24 | 5.78 | 07.2008 | 78.67 |
142 | Colle del Nivolet | 2612 | Italy | Europe | European Alps | asphalted | 1620 | 1110 | 21 | 5.29 | 07.2008 | 57.50 |
143 | Roßfeld-Höhenring | 1540 | Germany | Europe | European Alps | asphalted | 573 | 1008 | 15 | 6.72 | 05.2008 | 66.38 |
144 | Pico del Veleta North | 3394 | Spain | Europe | Sierra Nevada | asphalted | 738 | 2673 | 51 | 5.24 | 09.2007 | 167.93 |
145 | Gaviapass | 2652 | Italy | Europe | European Alps | asphalted | 1500 | 1084 | 13 | 8.34 | 09.2007 | 88.58 |
146 | Sellajoch | 2240 | Italy | Europe | European Alps | asphalted | 1800 | 440 | 6 | 7.33 | 09.2007 | 31.62 |
147 | Passo Pordoi | 2239 | Italy | Europe | European Alps | asphalted | 1600 | 639 | 10 | 6.39 | 09.2007 | 40.02 |
148 | Grödner Joch | 2137 | Italy | Europe | European Alps | asphalted | 1565 | 572 | 11 | 5.20 | 09.2007 | 29.15 |
149 | Passo Campolongo | 1875 | Italy | Europe | European Alps | asphalted | 1550 | 325 | 7 | 4.64 | 09.2007 | 14.79 |
150 | Col du Glandon | 1924 | France | Europe | European Alps | asphalted | 715 | 1209 | 37 | 3.27 | 07.2007 | 38.71 |
151 | Col du Telegraph | 1570 | France | Europe | European Alps | asphalted | 500 | 1100 | 22 | 5.00 | 07.2007 | 53.90 |
152 | Cime de la Bonette | 2802 | France | Europe | European Alps | asphalted | 1220 | 1537 | 23 | 6.68 | 05.2007 | 100.76 |
153 | Kaunertal Glacier | 2750 | Austria | Europe | European Alps | asphalted | 1287 | 1476 | 28 | 5.27 | 05.2007 | 76.25 |
154 | Timmelsjoch North | 2509 | Austria | Europe | European Alps | asphalted | 1354 | 1346 | 24 | 5.61 | 05.2007 | 73.98 |
155 | Col d'Izoard | 2360 | France | Europe | European Alps | asphalted | 1345 | 1060 | 15 | 7.07 | 05.2007 | 73.41 |
156 | Mont Ventoux | 1912 | France | Europe | European Alps | asphalted | 300 | 1694 | 23 | 7.37 | 05.2007 | 122.27 |
157 | Stilfser Joch | 2758 | Italy | Europe | European Alps | asphalted | 910 | 1850 | 26 | 7.12 | 09.2006 | 129.00 |
158 | Umbrailpass | 2503 | Switzerland | Europe | European Alps | asphalted | 2487 | 16 | 0 | 8.00 | 09.2006 | 1.25 |
159 | Col de l'Iseran | 2770 | France | Europe | European Alps | asphalted | 1400 | 1518 | 33 | 4.60 | 08.2006 | 68.43 |
160 | Col du Galibier | 2645 | France | Europe | European Alps | asphalted | 1400 | 1236 | 19 | 6.51 | 08.2006 | 78.80 |
161 | Col de la Croix de Fer | 2067 | France | Europe | European Alps | asphalted | 1249 | 818 | 11 | 7.44 | 08.2006 | 59.61 |
162 | Alpe d'Huez | 1860 | France | Europe | European Alps | asphalted | 738 | 1142 | 14 | 8.16 | 08.2006 | 91.29 |
163 | Col du Mollard | 1638 | France | Europe | European Alps | asphalted | 575 | 1063 | 14 | 7.59 | 08.2006 | 79.10 |
164 | Furkapass East | 2436 | Switzerland | Europe | European Alps | asphalted | 1440 | 950 | 23 | 4.13 | 07.2006 | 38.45 |
165 | Gotthardpass | 2091 | Switzerland | Europe | European Alps | asphalted | 1270 | 805 | 15 | 5.37 | 07.2006 | 42.34 |
166 | Silvretta / Bieler Höhe | 2032 | Austria | Europe | European Alps | asphalted | 1051 | 981 | 15 | 6.54 | 06.2006 | 62.87 |
167 | Riedbergpass | 1420 | Germany | Europe | European Alps | asphalted | 729 | 700 | 23 | 3.04 | 06.2006 | 20.88 |
168 | Großglockner North | 2571 | Austria | Europe | European Alps | asphalted | 757 | 1694 | 27 | 6.27 | 06.2005 | 104.16 |
169 | Brocken | 1142 | Germany | Europe | Harz | asphalted | 510 | 691 | 15 | 4.61 | 09.2004 | 31.20 |
* The Passzwang-Index is mainly based on distance and average grade of the respective climb. Additionally, each altitude gain above 2,800m, above 4,000m and above 5,000m contribute with increasing relevance to the rating. Finally, the road conditions have an impact on the index. The idea is that a 10km ride with an average 8% grade on asphalted road starting at sea level is less demanding than a respective climb on an unpaved way in high elevation with limited oxygen level.