Welcome to the cutting-edge of uphill cycling
and world's most famous ascents of each of the continents
Spanish Sierra Nevada | |||
Mulhacen | 3,482m | | |
Pico del Veleta | 3,394m | | |
Pico del Veleta | 3,394m | | |
O Sel Ling | 1,462m | | |
Canary Islands | |||
Roque Muchachos | 2,426m | | |
Pico del Teide | 2,362m | | |
Pyrenees | |||
Col du Tourmalet | 2,115m | | |
Col d'Aubisque | 1,709m | | |
Col de Peyresourde | 1,569m | | |
Col d'Aspin | 1,489m | | |
Col du Soulor | 1,450m | | |
Mallorca | |||
Puig Major | 879m | | |
Coll dels Reis | 718m | | |
Coll d'Honor | 550m | | |
San Salvador | 510m | | |
Coll de Sóller | 497m | | |
Port de Valdemossa | 323m | | |
Cap de Formentor | 225m | | |
Giant Mountains / Ore Mountains | |||
Sniezka | 1,602m | | |
Modré Sedlo | 1,500m | | |
Vrbatova Bouda | 1,400m | | |
Klinovec | 1,244m | | |
Fichtelberg | 1,215m | | |
Spindlerpass | 1,200m | | |
Balkans | |||
Štulac Sedlo | 1,957m | | |
Durmitor Sedlo | 1,908m | | |
Sveti Jure | 1,762m | | |
Qafa Thores | 1,681m | | |
Visočica Sedlo | 1,625m | | |
Galičica Sattel | 1,564m | | |
Prevalac | 1,560m | | |
Qafa Bordolecit | 1,355m | | |
Krstac | 958m | | |
Scandinavia | |||
Juvasshytta | 1,851m | | |
Dalsnibba | 1,459m | | |
Flatruet | 975m | | |
Trollstigen | 866m | | |
Ørnevegen | 623m | | |
Møllehøj | 171m | | |
Baltics | |||
Suur Munamägi | 318m | | |
Gaizinkalns | 312m | | |
Aukštojas | 294m | | |
Benelux | |||
Botrange | 694m | | |
Kneiff | 560m | | |
Vaalserberg | 323m | | |
United Kingdom | |||
Great Dun Fell | 848m | | |
Lowther Hill | 724m | | |
Cairnwell Pass | 670m | | |
Bwlch y Groes | 550m | | |
Bwlch Pen-y-Feidiog | 530m | | |
Greece | |||
Voras Ski Center | 2.074m | | |
San Marino | |||
Monte Titano | 652m | | |
Malta | |||
Dingli Cliffs | 245m | | |
Vatican State | |||
Vatican Hill | 77m | | |
Serra da Estrela (Portugal) | |||
Pico Torre | 1,993m | | |
Trodoos Mountains (Cyprus) | |||
Olympos | 1,950m | | |
Matra Mountains (Hungary) | |||
Kekestetö | 1,014m | | |
Carpathians (Romania) | |||
Transalpina | 2,145m | | |
Transfagarasan | 2,042m | | |
Rila Mountains (Bulgaria) | |||
Kalin reservoir | 2,550m | | |
Great Caucasus (Georgia) | |||
Abano Pass | 2,865m | | |
Gergeti Trinity | 2,170m | | |
Germany | |||
Osterfelderkopf | 2,032m | | |
Nebelhorn | 1,932m | | |
Alpe Schlappold | 1,740m | | |
Eagle's Nest | 1,716m | | |
Roßfeld-Höhenring | 1,540m | | |
Riedbergpass | 1,420m | | |
Feldberg | 1,493m | | |
Fichtelberg | 1,215m | | |
Brocken | 1,142m | | |
Salwert | 11m | | |
Andes | |||
Uturuncu | 5,768m | | |
Chacaltaya | 5,300m | | |
Salar de Uyuni | 3,650m | | |
Yungas Death Road | 3,200m | | |
Himalayas | |||
Khardung La | 5,602m | | |
Taglang La | 5,358m | | |
Potokonkga La | 4,900m | | |
Namshang La | 4,800m | | |
Lamayuru Monastery | 3,714m | | |
Rocky Mountains | |||
Mount Evans | 4,307m | | |
Hawaii | |||
Mauna Kea | 4,200m | | |
Ethiopian Highlands | |||
Tulluu Dimtuu | 4,377m | | |
Alborz-Range (Iran) | |||
Dizinpass | 3,257m | | |
Emamzadeh Davod | 2,929m | | |
Marathon (European Alps) | |||
Ötztal Cycle Marathon | 5,209Hm | | |
La Marmotte | 5,180Hm | | |
Maratona Dolomites | 4,190Hm | | |
Dreiländergiro | 3,546Hm | | |
Alpenbrevet | 3,643Hm | | |
Alpen-Challenge | 2,499Hm | | |
Umbrailpass is listed only for completeness' sake. Umbrail is rather by chance formally the highest Swiss mountain pass and leads to Italian Bormio. Actually Umbrail is located on/from the way to Stilfser Joch. However, highest Swiss pass entirely located within Switzerland is Nufenenpass between Valai und Ticino.